| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Funny | 679 | 56 | 13 | 2 |
| /s/Whatever | 415 | 32 | 4 | 2 |
| /s/Music | 243 | 31 | 5 | 2 |
| /s/Funnyvideos | 197 | 53 | 17 | 1 |
| /s/Politics | 187 | 98 | 15 | 1 |
| /s/Ancaps | 187 | 87 | 23 | 8 |
| /s/Technology | 162 | 37 | 9 | 2 |
| /s/News | 153 | 49 | 6 | 1 |
| /s/Canada | 132 | 31 | 7 | 3 |
| /s/Economics | 97 | 14 | 3 | 2 |
| /s/Libertarian | 76 | 10 | 3 | 2 |
| /s/TumblrInAction | 51 | 21 | 5 | 2 |
| /s/Propaganda | 47 | 19 | 4 | 2 |
| /s/Corruption | 43 | 6 | 2 | 1 |
| /s/DIY | 39 | 5 | 3 | 1 |
| /s/Surveillance | 38 | 2 | 1 | 1 |
| /s/Ai | 33 | 11 | 5 | 1 |
| /s/Linux | 22 | 7 | 5 | 1 |
| /s/Math | 20 | 5 | 2 | 1 |
| /s/Entertainment | 11 | 6 | 1 | 1 |
| /s/Enshittification | 9 | 7 | 1 | 1 |
| /s/Migration | 9 | 3 | 2 | 1 |
| /s/Communism | 9 | 3 | 1 | 1 |
| /s/BroStep | 5 | 2 | 2 | 1 |
| /s/Glitchhop | 2 | 1 | 1 | 1 |
| /s/Videos | 226 | 8 | 2 | 0 |
| /s/Zionism | 137 | 21 | 3 | 0 |
| /s/Conspiracy | 82 | 16 | 7 | 0 |
| /s/ArtificialIntelligence | 79 | 14 | 2 | 0 |
| /s/PsyOps | 76 | 12 | 2 | 0 |
| /s/AskMatrix | 76 | 5 | 2 | 0 |
| /s/MusicVideos | 69 | 36 | 2 | 0 |
| /s/MatrixEvents | 63 | 11 | 1 | 0 |
| /s/MatrixDev | 63 | 8 | 1 | 0 |
| /s/Health | 62 | 4 | 1 | 0 |
| /s/CultureWars | 58 | 5 | 1 | 0 |
| /s/Metal | 54 | 8 | 2 | 0 |
| /s/Gaming | 46 | 11 | 7 | 0 |
| /s/War | 45 | 12 | 1 | 0 |
| /s/Censorship | 43 | 12 | 3 | 0 |
| /s/Movies | 28 | 11 | 1 | 0 |
| /s/LinuxMemes | 23 | 12 | 3 | 0 |
| /s/SelfImprovement | 13 | 11 | 2 | 0 |
| /s/RedditAlternatives | 4 | 3 | 3 | 0 |
| /s/PoliticalAnalysis | 106 | 4 | 0 | 0 |
| /s/Tech | 56 | 4 | 0 | 0 |


