| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Ancaps | 356 | 73 | 15 | 4 |
| /s/Videos | 219 | 11 | 2 | 2 |
| /s/Canada | 175 | 18 | 6 | 3 |
| /s/Libertarian | 94 | 10 | 4 | 1 |
| /s/Economics | 93 | 10 | 4 | 1 |
| /s/Tech | 85 | 23 | 10 | 2 |
| /s/Epstein | 53 | 4 | 1 | 1 |
| /s/LinuxMemes | 44 | 10 | 7 | 1 |
| /s/Programming | 34 | 6 | 4 | 1 |
| /s/Privacy | 31 | 6 | 2 | 1 |
| /s/Surveillance | 30 | 3 | 1 | 1 |
| /s/Polls | 19 | 5 | 1 | 1 |
| /s/Books | 17 | 5 | 2 | 1 |
| /s/Projects | 14 | 5 | 1 | 1 |
| /s/ManagedDecline | 14 | 3 | 2 | 1 |
| /s/FutureAnalysis | 12 | 1 | 1 | 1 |
| /s/SocialMedia | 12 | 1 | 1 | 1 |
| /s/Documentaries | 10 | 2 | 1 | 1 |
| /s/WorldPolitics | 8 | 2 | 2 | 1 |
| /s/FreeDomain | 1 | 1 | 1 | 1 |
| /s/Hosting | 1 | 1 | 1 | 1 |
| /s/NewJersey | 1 | 1 | 1 | 1 |
| /s/Funny | 581 | 11 | 1 | 0 |
| /s/Whatever | 364 | 16 | 4 | 0 |
| /s/Politics | 321 | 36 | 8 | 0 |
| /s/Music | 282 | 24 | 9 | 0 |
| /s/Funnyvideos | 253 | 6 | 3 | 0 |
| /s/News | 230 | 30 | 7 | 0 |
| /s/Technology | 207 | 42 | 6 | 0 |
| /s/Conspiracy | 119 | 3 | 1 | 0 |
| /s/War | 105 | 30 | 1 | 0 |
| /s/FunnyMemeSpot | 92 | 46 | 2 | 0 |
| /s/MusicVideos | 90 | 10 | 3 | 0 |
| /s/MatrixEvents | 73 | 10 | 1 | 0 |
| /s/PsyOps | 68 | 3 | 1 | 0 |
| /s/MatrixDev | 66 | 9 | 1 | 0 |
| /s/Censorship | 50 | 3 | 2 | 0 |
| /s/SelfImprovement | 41 | 16 | 1 | 0 |
| /s/DIY | 41 | 6 | 2 | 0 |
| /s/Ai | 39 | 8 | 5 | 0 |
| /s/Antiwar | 26 | 6 | 4 | 0 |
| /s/Nootropics | 17 | 17 | 10 | 0 |
| /s/Maker | 5 | 5 | 2 | 0 |
| /s/Zionism | 192 | 22 | 0 | 0 |
| /s/AskMatrix | 88 | 5 | 0 | 0 |
| /s/PoliticalAnalysis | 85 | 1 | 0 | 0 |
| /s/ArtificialIntelligence | 83 | 5 | 0 | 0 |
| /s/Controligarchy | 69 | 12 | 0 | 0 |
| /s/TumblrInAction | 69 | 2 | 0 | 0 |
| /s/Internet | 52 | 10 | 0 | 0 |
| /s/Interesting | 9 | 9 | 0 | 0 |



