| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Politics | 485 | 56 | 13 | 3 |
| /s/Music | 327 | 31 | 11 | 3 |
| /s/Technology | 278 | 23 | 4 | 1 |
| /s/Ai | 81 | 9 | 4 | 1 |
| /s/Books | 19 | 3 | 3 | 1 |
| /s/DnB | 8 | 1 | 1 | 1 |
| /s/ConspiracyTrace | 1 | 1 | 1 | 1 |
| /s/Funny | 384 | 5 | 1 | 0 |
| /s/News | 350 | 33 | 3 | 0 |
| /s/Funnyvideos | 268 | 5 | 2 | 0 |
| /s/Tech | 244 | 38 | 9 | 0 |
| /s/Economics | 133 | 17 | 4 | 0 |
| /s/Conspiracy | 129 | 8 | 6 | 0 |
| /s/ArtificialIntelligence | 115 | 21 | 8 | 0 |
| /s/MusicVideos | 102 | 5 | 1 | 0 |
| /s/LinuxMemes | 94 | 6 | 1 | 0 |
| /s/AskMatrix | 93 | 4 | 2 | 0 |
| /s/Movies | 85 | 13 | 1 | 0 |
| /s/Health | 76 | 13 | 1 | 0 |
| /s/Controligarchy | 75 | 12 | 2 | 0 |
| /s/DIY | 75 | 8 | 3 | 0 |
| /s/Science | 71 | 7 | 1 | 0 |
| /s/Censorship | 52 | 7 | 2 | 0 |
| /s/Privacy | 47 | 10 | 3 | 0 |
| /s/Projects | 45 | 7 | 1 | 0 |
| /s/ResistanceAnalysis | 35 | 10 | 1 | 0 |
| /s/Linux | 28 | 2 | 2 | 0 |
| /s/Enshittification | 25 | 3 | 2 | 0 |
| /s/ShortVideos | 18 | 3 | 2 | 0 |
| /s/Cancer | 16 | 9 | 1 | 0 |
| /s/VaccineSkepticism | 14 | 8 | 1 | 0 |
| /s/Piracy | 13 | 4 | 2 | 0 |
| /s/DataCenters | 8 | 6 | 2 | 0 |
| /s/Whatever | 265 | 10 | 0 | 0 |
| /s/Videos | 179 | 1 | 0 | 0 |
| /s/Canada | 177 | 6 | 0 | 0 |
| /s/Libertarian | 113 | 5 | 0 | 0 |
| /s/Polls | 26 | 8 | 0 | 0 |
| /s/Test | 17 | 7 | 0 | 0 |
| /s/Covid | 12 | 7 | 0 | 0 |
| /s/Zionism | 162 | 0 | 0 | 0 |
| /s/War | 111 | 0 | 0 | 0 |
| /s/FunnyMemeSpot | 93 | 0 | 0 | 0 |
| /s/TumblrInAction | 80 | 0 | 0 | 0 |



