| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Ancaps | 387 | 47 | 16 | 2 |
| /s/Politics | 354 | 43 | 10 | 2 |
| /s/Funnyvideos | 259 | 9 | 2 | 1 |
| /s/News | 252 | 32 | 2 | 1 |
| /s/Technology | 219 | 29 | 5 | 1 |
| /s/Tech | 105 | 35 | 10 | 2 |
| /s/Libertarian | 101 | 14 | 4 | 1 |
| /s/ArtificialIntelligence | 85 | 4 | 2 | 1 |
| /s/LinuxMemes | 59 | 23 | 6 | 1 |
| /s/Programming | 40 | 11 | 5 | 1 |
| /s/MeanwhileOnReddit | 36 | 2 | 1 | 1 |
| /s/Projects | 24 | 12 | 2 | 1 |
| /s/Transportation | 4 | 1 | 1 | 1 |
| /s/Skills | 1 | 1 | 1 | 1 |
| /s/Funny | 537 | 8 | 2 | 0 |
| /s/Whatever | 341 | 6 | 1 | 0 |
| /s/Music | 283 | 33 | 6 | 0 |
| /s/Videos | 215 | 14 | 1 | 0 |
| /s/Zionism | 183 | 8 | 3 | 0 |
| /s/Canada | 178 | 15 | 2 | 0 |
| /s/War | 115 | 15 | 1 | 0 |
| /s/Economics | 95 | 13 | 4 | 0 |
| /s/MusicVideos | 95 | 11 | 5 | 0 |
| /s/PoliticalAnalysis | 85 | 8 | 2 | 0 |
| /s/MatrixEvents | 72 | 6 | 3 | 0 |
| /s/TumblrInAction | 71 | 2 | 2 | 0 |
| /s/PsyOps | 70 | 3 | 1 | 0 |
| /s/Science | 50 | 9 | 1 | 0 |
| /s/Ai | 48 | 14 | 5 | 0 |
| /s/DIY | 48 | 10 | 2 | 0 |
| /s/CultureWars | 41 | 3 | 2 | 0 |
| /s/Nootropics | 23 | 18 | 2 | 0 |
| /s/ShortVideos | 14 | 4 | 2 | 0 |
| /s/Maker | 11 | 9 | 3 | 0 |
| /s/Conspiracy | 121 | 4 | 0 | 0 |
| /s/FunnyMemeSpot | 92 | 2 | 0 | 0 |
| /s/AskMatrix | 87 | 4 | 0 | 0 |
| /s/Controligarchy | 69 | 2 | 0 | 0 |
| /s/Privacy | 34 | 7 | 0 | 0 |



