| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/News | 411 | 24 | 4 | 1 |
| /s/Tech | 400 | 55 | 15 | 1 |
| /s/Music | 308 | 9 | 4 | 1 |
| /s/Whatever | 177 | 15 | 2 | 1 |
| /s/FunnyMemeSpot | 152 | 59 | 17 | 3 |
| /s/Zionism | 133 | 3 | 2 | 1 |
| /s/Ai | 126 | 14 | 4 | 1 |
| /s/Libertarian | 123 | 12 | 4 | 1 |
| /s/Movies | 117 | 13 | 2 | 1 |
| /s/Videos | 117 | 5 | 4 | 1 |
| /s/ConspiracyTrace | 91 | 9 | 5 | 1 |
| /s/PoliticalAnalysis | 75 | 7 | 2 | 1 |
| /s/Internet | 61 | 1 | 1 | 1 |
| /s/Film | 40 | 5 | 3 | 3 |
| /s/Metal | 35 | 5 | 3 | 1 |
| /s/Food | 29 | 4 | 1 | 1 |
| /s/MAGASkepticism | 14 | 1 | 1 | 1 |
| /s/Predictions | 3 | 1 | 1 | 1 |
| /s/Massie | 1 | 1 | 1 | 1 |
| /s/Politics | 620 | 53 | 9 | 0 |
| /s/Technology | 304 | 18 | 1 | 0 |
| /s/Funny | 242 | 12 | 2 | 0 |
| /s/Economics | 164 | 9 | 1 | 0 |
| /s/MusicVideos | 162 | 18 | 4 | 0 |
| /s/Conspiracy | 110 | 4 | 1 | 0 |
| /s/ArtificialIntelligence | 108 | 2 | 1 | 0 |
| /s/DIY | 85 | 6 | 2 | 0 |
| /s/AskMatrix | 76 | 9 | 1 | 0 |
| /s/Projects | 63 | 5 | 2 | 0 |
| /s/PsyOps | 59 | 4 | 2 | 0 |
| /s/Jesuits | 56 | 30 | 1 | 0 |
| /s/Books | 56 | 6 | 1 | 0 |
| /s/Linux | 39 | 6 | 1 | 0 |
| /s/WorldPolitics | 20 | 7 | 1 | 0 |
| /s/Funnyvideos | 210 | 3 | 0 | 0 |
| /s/Canada | 166 | 1 | 0 | 0 |
| /s/LinuxMemes | 115 | 4 | 0 | 0 |
| /s/Gaming | 51 | 9 | 0 | 0 |
| /s/Memes | 49 | 8 | 0 | 0 |
| /s/OldVideos | 16 | 7 | 0 | 0 |
| /s/War | 103 | 0 | 0 | 0 |
| /s/TumblrInAction | 80 | 0 | 0 | 0 |



