| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Funny | 687 | 45 | 13 | 3 |
| /s/Whatever | 416 | 15 | 6 | 2 |
| /s/Videos | 243 | 17 | 2 | 1 |
| /s/Technology | 124 | 20 | 8 | 2 |
| /s/Zionism | 118 | 11 | 1 | 1 |
| /s/Canada | 102 | 28 | 13 | 4 |
| /s/News | 90 | 22 | 11 | 2 |
| /s/AskMatrix | 73 | 13 | 3 | 1 |
| /s/PsyOps | 72 | 11 | 5 | 2 |
| /s/Politics | 67 | 39 | 22 | 3 |
| /s/Libertarian | 64 | 10 | 5 | 1 |
| /s/Health | 56 | 5 | 5 | 2 |
| /s/Ancaps | 54 | 53 | 42 | 4 |
| /s/CultureWars | 54 | 7 | 3 | 1 |
| /s/Corruption | 40 | 4 | 3 | 2 |
| /s/Censorship | 38 | 8 | 3 | 1 |
| /s/ResistanceAnalysis | 26 | 2 | 1 | 1 |
| /s/TumblrInAction | 21 | 21 | 9 | 2 |
| /s/Linux | 16 | 1 | 1 | 1 |
| /s/Goatmatrixsucks | 9 | 9 | 9 | 3 |
| /s/Environment | 4 | 2 | 1 | 1 |
| /s/Travel | 3 | 1 | 1 | 1 |
| /s/Music | 206 | 23 | 2 | 0 |
| /s/Funnyvideos | 120 | 37 | 8 | 0 |
| /s/PoliticalAnalysis | 116 | 7 | 3 | 0 |
| /s/Economics | 91 | 6 | 4 | 0 |
| /s/ArtificialIntelligence | 67 | 7 | 1 | 0 |
| /s/Tech | 61 | 8 | 1 | 0 |
| /s/Conspiracy | 60 | 12 | 4 | 0 |
| /s/Programming | 55 | 1 | 1 | 0 |
| /s/Technocracy | 53 | 9 | 4 | 0 |
| /s/Controligarchy | 51 | 12 | 6 | 0 |
| /s/Art | 35 | 15 | 6 | 0 |
| /s/Science | 33 | 6 | 3 | 0 |
| /s/Movies | 16 | 7 | 4 | 0 |
| /s/MatrixDev | 56 | 4 | 0 | 0 |
| /s/History | 55 | 5 | 0 | 0 |
| /s/Gaming | 44 | 11 | 0 | 0 |


