| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Politics | 623 | 51 | 3 | 2 |
| /s/Tech | 407 | 56 | 10 | 3 |
| /s/Funnyvideos | 202 | 5 | 3 | 1 |
| /s/Canada | 167 | 3 | 2 | 1 |
| /s/FunnyMemeSpot | 164 | 63 | 15 | 1 |
| /s/MusicVideos | 164 | 16 | 3 | 1 |
| /s/ConspiracyTrace | 95 | 13 | 5 | 1 |
| /s/Health | 68 | 3 | 2 | 2 |
| /s/MatrixDev | 62 | 5 | 4 | 1 |
| /s/VaccineSkepticism | 14 | 1 | 1 | 1 |
| /s/NotTheOnion | 10 | 1 | 1 | 1 |
| /s/50s | 4 | 4 | 1 | 1 |
| /s/Opinions | 1 | 1 | 1 | 1 |
| /s/News | 414 | 24 | 5 | 0 |
| /s/Technology | 305 | 19 | 3 | 0 |
| /s/Music | 302 | 11 | 3 | 0 |
| /s/Funny | 237 | 6 | 2 | 0 |
| /s/Whatever | 178 | 13 | 3 | 0 |
| /s/Economics | 165 | 7 | 1 | 0 |
| /s/Ai | 129 | 13 | 3 | 0 |
| /s/Zionism | 129 | 3 | 1 | 0 |
| /s/Libertarian | 124 | 12 | 2 | 0 |
| /s/Movies | 121 | 17 | 5 | 0 |
| /s/Videos | 115 | 5 | 2 | 0 |
| /s/ArtificialIntelligence | 106 | 3 | 1 | 0 |
| /s/PoliticalAnalysis | 76 | 7 | 3 | 0 |
| /s/Memes | 50 | 9 | 1 | 0 |
| /s/Econ | 45 | 4 | 2 | 0 |
| /s/Film | 42 | 5 | 5 | 0 |
| /s/Metal | 36 | 6 | 3 | 0 |
| /s/Food | 29 | 5 | 2 | 0 |
| /s/Writing | 11 | 5 | 2 | 0 |
| /s/80s | 9 | 9 | 5 | 0 |
| /s/90s | 7 | 7 | 2 | 0 |
| /s/LinuxMemes | 115 | 2 | 0 | 0 |
| /s/Conspiracy | 109 | 3 | 0 | 0 |
| /s/DIY | 82 | 5 | 0 | 0 |
| /s/AskMatrix | 75 | 7 | 0 | 0 |
| /s/Jesuits | 56 | 21 | 0 | 0 |
| /s/Books | 56 | 6 | 0 | 0 |
| /s/Gaming | 50 | 8 | 0 | 0 |
| /s/Linux | 39 | 6 | 0 | 0 |
| /s/WorldPolitics | 20 | 7 | 0 | 0 |
| /s/War | 103 | 0 | 0 | 0 |
| /s/TumblrInAction | 80 | 0 | 0 | 0 |



