| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Ancaps | 375 | 45 | 9 | 1 |
| /s/Politics | 348 | 45 | 10 | 3 |
| /s/Music | 284 | 32 | 11 | 1 |
| /s/Technology | 218 | 32 | 8 | 2 |
| /s/Zionism | 181 | 6 | 2 | 1 |
| /s/Economics | 94 | 10 | 4 | 1 |
| /s/TumblrInAction | 70 | 1 | 1 | 1 |
| /s/Health | 58 | 4 | 1 | 1 |
| /s/LinuxMemes | 54 | 19 | 6 | 1 |
| /s/Technocracy | 53 | 2 | 1 | 1 |
| /s/Ai | 45 | 11 | 3 | 2 |
| /s/CultureWars | 41 | 3 | 2 | 2 |
| /s/Psychology | 37 | 3 | 1 | 1 |
| /s/Programming | 36 | 8 | 3 | 1 |
| /s/Linux | 32 | 2 | 1 | 1 |
| /s/Food | 29 | 2 | 1 | 1 |
| /s/Religion | 17 | 1 | 1 | 1 |
| /s/ShortVideos | 14 | 4 | 2 | 2 |
| /s/Maker | 9 | 9 | 3 | 1 |
| /s/DnB | 7 | 1 | 1 | 1 |
| /s/Freedom | 7 | 1 | 1 | 1 |
| /s/Cancer | 5 | 1 | 1 | 1 |
| /s/Covid | 4 | 1 | 1 | 1 |
| /s/Branding | 2 | 2 | 1 | 1 |
| /s/Lebanon | 2 | 2 | 1 | 1 |
| /s/Funny | 549 | 8 | 3 | 0 |
| /s/Whatever | 346 | 6 | 1 | 0 |
| /s/Funnyvideos | 257 | 8 | 2 | 0 |
| /s/News | 250 | 37 | 7 | 0 |
| /s/Videos | 218 | 15 | 3 | 0 |
| /s/Canada | 177 | 15 | 2 | 0 |
| /s/Conspiracy | 121 | 5 | 1 | 0 |
| /s/War | 114 | 16 | 2 | 0 |
| /s/Tech | 97 | 29 | 7 | 0 |
| /s/MusicVideos | 91 | 11 | 2 | 0 |
| /s/AskMatrix | 87 | 5 | 1 | 0 |
| /s/PoliticalAnalysis | 84 | 6 | 4 | 0 |
| /s/ArtificialIntelligence | 83 | 2 | 1 | 0 |
| /s/Science | 49 | 9 | 4 | 0 |
| /s/DIY | 47 | 9 | 1 | 0 |
| /s/Corruption | 38 | 4 | 2 | 0 |
| /s/Antiwar | 29 | 8 | 1 | 0 |
| /s/Projects | 22 | 13 | 2 | 0 |
| /s/Nootropics | 21 | 17 | 1 | 0 |
| /s/Interesting | 11 | 5 | 2 | 0 |
| /s/LiveMusic | 3 | 3 | 3 | 0 |
| /s/PearlJam | 3 | 3 | 3 | 0 |
| /s/Libertarian | 98 | 13 | 0 | 0 |
| /s/FunnyMemeSpot | 92 | 6 | 0 | 0 |
| /s/MatrixEvents | 72 | 5 | 0 | 0 |
| /s/Controligarchy | 69 | 3 | 0 | 0 |
| /s/PsyOps | 69 | 2 | 0 | 0 |
| /s/Privacy | 35 | 9 | 0 | 0 |



