| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Politics | 387 | 45 | 12 | 7 |
| /s/Music | 298 | 36 | 6 | 2 |
| /s/News | 265 | 18 | 5 | 1 |
| /s/Technology | 229 | 24 | 5 | 2 |
| /s/ArtificialIntelligence | 82 | 4 | 1 | 1 |
| /s/MatrixEvents | 72 | 5 | 1 | 1 |
| /s/LinuxMemes | 70 | 18 | 5 | 1 |
| /s/Ai | 61 | 19 | 6 | 2 |
| /s/Epstein | 58 | 4 | 2 | 1 |
| /s/DIY | 55 | 10 | 3 | 1 |
| /s/ResistanceAnalysis | 28 | 1 | 1 | 1 |
| /s/Polls | 20 | 2 | 1 | 1 |
| /s/Econ | 17 | 3 | 1 | 1 |
| /s/Animals | 10 | 1 | 1 | 1 |
| /s/Paradise | 9 | 9 | 5 | 1 |
| /s/PrettyGirls | 3 | 3 | 2 | 1 |
| /s/Robotics | 3 | 2 | 1 | 1 |
| /s/ClimateSkepticism | 2 | 1 | 1 | 1 |
| /s/FoodCrises | 2 | 1 | 1 | 1 |
| /s/Polycrises | 1 | 1 | 1 | 1 |
| /s/Pushback | 1 | 1 | 1 | 1 |
| /s/Funny | 490 | 6 | 1 | 0 |
| /s/Ancaps | 434 | 64 | 17 | 0 |
| /s/Whatever | 317 | 7 | 2 | 0 |
| /s/Videos | 214 | 11 | 4 | 0 |
| /s/Canada | 173 | 7 | 2 | 0 |
| /s/Zionism | 173 | 7 | 2 | 0 |
| /s/Tech | 132 | 43 | 8 | 0 |
| /s/Conspiracy | 122 | 3 | 1 | 0 |
| /s/Libertarian | 103 | 13 | 1 | 0 |
| /s/Economics | 95 | 13 | 3 | 0 |
| /s/AskMatrix | 88 | 4 | 2 | 0 |
| /s/PsyOps | 73 | 5 | 1 | 0 |
| /s/Movies | 66 | 6 | 2 | 0 |
| /s/MatrixDev | 64 | 8 | 1 | 0 |
| /s/Health | 63 | 11 | 2 | 0 |
| /s/Science | 59 | 12 | 2 | 0 |
| /s/Programming | 41 | 10 | 2 | 0 |
| /s/MeanwhileOnReddit | 37 | 5 | 2 | 0 |
| /s/Projects | 30 | 8 | 1 | 0 |
| /s/Nootropics | 27 | 6 | 2 | 0 |
| /s/Outbreaks | 8 | 7 | 3 | 0 |
| /s/Cartoons | 4 | 4 | 2 | 0 |
| /s/Funnyvideos | 259 | 2 | 0 | 0 |
| /s/War | 113 | 3 | 0 | 0 |
| /s/MusicVideos | 95 | 7 | 0 | 0 |
| /s/FunnyMemeSpot | 93 | 1 | 0 | 0 |
| /s/PoliticalAnalysis | 74 | 10 | 0 | 0 |
| /s/TumblrInAction | 71 | 2 | 0 | 0 |
| /s/Maker | 14 | 7 | 0 | 0 |



