| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Funny | 651 | 42 | 6 | 1 |
| /s/Whatever | 395 | 28 | 6 | 1 |
| /s/Politics | 260 | 90 | 20 | 3 |
| /s/Ancaps | 247 | 76 | 4 | 1 |
| /s/Funnyvideos | 244 | 56 | 12 | 1 |
| /s/News | 186 | 44 | 9 | 2 |
| /s/Technology | 166 | 37 | 10 | 1 |
| /s/Canada | 153 | 34 | 9 | 1 |
| /s/Conspiracy | 109 | 33 | 9 | 2 |
| /s/Economics | 98 | 17 | 6 | 2 |
| /s/AskMatrix | 83 | 9 | 1 | 1 |
| /s/Tech | 61 | 8 | 3 | 1 |
| /s/Health | 58 | 6 | 2 | 1 |
| /s/History | 54 | 8 | 2 | 2 |
| /s/Controligarchy | 52 | 7 | 4 | 1 |
| /s/Movies | 45 | 18 | 8 | 4 |
| /s/Epstein | 31 | 31 | 14 | 1 |
| /s/Ai | 30 | 11 | 5 | 1 |
| /s/MeanwhileOnReddit | 23 | 9 | 2 | 1 |
| /s/Polls | 14 | 2 | 1 | 1 |
| /s/Pedophocracy | 10 | 4 | 2 | 1 |
| /s/ShortVideos | 8 | 2 | 2 | 1 |
| /s/Horticulture | 6 | 4 | 3 | 2 |
| /s/BroStep | 6 | 3 | 1 | 1 |
| /s/ProgressiveHouse | 3 | 3 | 2 | 1 |
| /s/Music | 285 | 53 | 6 | 0 |
| /s/Videos | 225 | 22 | 4 | 0 |
| /s/Zionism | 142 | 16 | 4 | 0 |
| /s/PoliticalAnalysis | 93 | 5 | 1 | 0 |
| /s/Libertarian | 85 | 18 | 7 | 0 |
| /s/ArtificialIntelligence | 74 | 12 | 3 | 0 |
| /s/PsyOps | 66 | 4 | 1 | 0 |
| /s/TumblrInAction | 61 | 13 | 1 | 0 |
| /s/Metal | 61 | 9 | 2 | 0 |
| /s/Gaming | 50 | 10 | 1 | 0 |
| /s/Math | 36 | 21 | 9 | 0 |
| /s/LinuxMemes | 29 | 8 | 3 | 0 |
| /s/Linux | 27 | 12 | 1 | 0 |
| /s/Privacy | 24 | 10 | 1 | 0 |
| /s/MusicVideos | 78 | 12 | 0 | 0 |
| /s/MatrixEvents | 63 | 3 | 0 | 0 |
| /s/MatrixDev | 62 | 4 | 0 | 0 |



