| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Funnyvideos | 136 | 42 | 10 | 1 |
| /s/Technology | 131 | 24 | 8 | 1 |
| /s/PoliticalAnalysis | 117 | 8 | 1 | 1 |
| /s/Canada | 113 | 41 | 11 | 1 |
| /s/News | 105 | 36 | 12 | 5 |
| /s/Ancaps | 95 | 95 | 35 | 2 |
| /s/Politics | 91 | 63 | 18 | 2 |
| /s/Economics | 91 | 8 | 1 | 1 |
| /s/PsyOps | 75 | 12 | 4 | 1 |
| /s/Conspiracy | 70 | 21 | 9 | 4 |
| /s/CultureWars | 57 | 8 | 3 | 1 |
| /s/MatrixDev | 57 | 5 | 1 | 1 |
| /s/MatrixEvents | 54 | 9 | 2 | 1 |
| /s/Ideas4matrix | 47 | 6 | 2 | 1 |
| /s/Corruption | 40 | 5 | 1 | 1 |
| /s/Art | 36 | 12 | 1 | 1 |
| /s/MusicVideos | 33 | 3 | 3 | 3 |
| /s/Propaganda | 29 | 10 | 4 | 1 |
| /s/ResistanceAnalysis | 27 | 3 | 1 | 1 |
| /s/MediaAnalysis | 23 | 3 | 3 | 2 |
| /s/LinuxMemes | 11 | 8 | 5 | 2 |
| /s/Europe | 7 | 6 | 2 | 1 |
| /s/Nature | 7 | 2 | 1 | 1 |
| /s/Crime | 5 | 5 | 4 | 1 |
| /s/Enshittification | 2 | 2 | 1 | 1 |
| /s/Funny | 679 | 50 | 15 | 0 |
| /s/Whatever | 417 | 23 | 6 | 0 |
| /s/Videos | 241 | 15 | 4 | 0 |
| /s/Music | 219 | 28 | 12 | 0 |
| /s/Zionism | 125 | 17 | 7 | 0 |
| /s/Libertarian | 69 | 13 | 4 | 0 |
| /s/ArtificialIntelligence | 67 | 4 | 1 | 0 |
| /s/Tech | 61 | 5 | 1 | 0 |
| /s/Health | 60 | 9 | 3 | 0 |
| /s/History | 54 | 4 | 2 | 0 |
| /s/Technocracy | 53 | 8 | 2 | 0 |
| /s/Controligarchy | 52 | 12 | 1 | 0 |
| /s/Science | 38 | 10 | 5 | 0 |
| /s/TumblrInAction | 28 | 28 | 4 | 0 |
| /s/Psychology | 27 | 6 | 4 | 0 |
| /s/Movies | 18 | 11 | 3 | 0 |
| /s/Worldnews | 13 | 4 | 4 | 0 |
| /s/Goatmatrixsucks | 10 | 10 | 1 | 0 |
| /s/ChristmasMusic | 8 | 7 | 3 | 0 |
| /s/AskMatrix | 73 | 11 | 0 | 0 |


