| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Funny | 478 | 5 | 2 | 1 |
| /s/Ancaps | 458 | 78 | 24 | 2 |
| /s/Politics | 390 | 43 | 12 | 1 |
| /s/Tech | 140 | 46 | 9 | 1 |
| /s/LinuxMemes | 72 | 16 | 3 | 1 |
| /s/Ai | 65 | 18 | 6 | 1 |
| /s/Health | 65 | 12 | 2 | 1 |
| /s/Econ | 19 | 5 | 3 | 1 |
| /s/Japan | 16 | 1 | 1 | 1 |
| /s/Microblogmemes | 4 | 2 | 1 | 1 |
| /s/Music | 300 | 27 | 4 | 0 |
| /s/News | 270 | 20 | 6 | 0 |
| /s/Technology | 228 | 20 | 3 | 0 |
| /s/Videos | 212 | 9 | 1 | 0 |
| /s/Canada | 174 | 6 | 1 | 0 |
| /s/Zionism | 174 | 5 | 1 | 0 |
| /s/War | 114 | 4 | 1 | 0 |
| /s/Libertarian | 103 | 13 | 1 | 0 |
| /s/Economics | 94 | 9 | 1 | 0 |
| /s/AskMatrix | 91 | 7 | 3 | 0 |
| /s/ArtificialIntelligence | 82 | 4 | 1 | 0 |
| /s/PsyOps | 74 | 6 | 1 | 0 |
| /s/MatrixEvents | 71 | 3 | 1 | 0 |
| /s/Movies | 70 | 10 | 4 | 0 |
| /s/MatrixDev | 66 | 9 | 2 | 0 |
| /s/Science | 62 | 13 | 3 | 0 |
| /s/DIY | 58 | 12 | 4 | 0 |
| /s/Programming | 42 | 7 | 1 | 0 |
| /s/MeanwhileOnReddit | 39 | 6 | 2 | 0 |
| /s/Memes | 38 | 2 | 2 | 0 |
| /s/Projects | 32 | 9 | 2 | 0 |
| /s/Paradise | 10 | 10 | 3 | 0 |
| /s/HowTo | 9 | 5 | 2 | 0 |
| /s/PrettyGirls | 6 | 6 | 4 | 0 |
| /s/HuggingFaceModels | 2 | 2 | 2 | 0 |
| /s/Whatever | 308 | 6 | 0 | 0 |
| /s/Funnyvideos | 259 | 1 | 0 | 0 |
| /s/Conspiracy | 122 | 3 | 0 | 0 |
| /s/MusicVideos | 95 | 4 | 0 | 0 |
| /s/FunnyMemeSpot | 93 | 1 | 0 | 0 |
| /s/PoliticalAnalysis | 73 | 6 | 0 | 0 |
| /s/Outbreaks | 8 | 7 | 0 | 0 |
| /s/TumblrInAction | 71 | 0 | 0 | 0 |



