| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Politics | 592 | 43 | 13 | 2 |
| /s/Tech | 378 | 47 | 12 | 2 |
| /s/Technology | 304 | 14 | 7 | 1 |
| /s/Economics | 162 | 10 | 1 | 1 |
| /s/ConspiracyTrace | 84 | 2 | 2 | 2 |
| /s/History | 55 | 3 | 1 | 1 |
| /s/Jesuits | 52 | 38 | 6 | 2 |
| /s/Polls | 40 | 3 | 1 | 1 |
| /s/Surveillance | 27 | 2 | 1 | 1 |
| /s/Cartoons | 25 | 5 | 1 | 1 |
| /s/Philosophy | 23 | 4 | 1 | 1 |
| /s/OldVideos | 15 | 8 | 3 | 1 |
| /s/Finance | 11 | 1 | 1 | 1 |
| /s/News | 417 | 27 | 8 | 0 |
| /s/Music | 314 | 7 | 1 | 0 |
| /s/Funny | 275 | 12 | 2 | 0 |
| /s/Funnyvideos | 232 | 7 | 1 | 0 |
| /s/Whatever | 190 | 9 | 1 | 0 |
| /s/MusicVideos | 160 | 24 | 3 | 0 |
| /s/Libertarian | 121 | 10 | 1 | 0 |
| /s/FunnyMemeSpot | 119 | 26 | 12 | 0 |
| /s/LinuxMemes | 115 | 7 | 1 | 0 |
| /s/ArtificialIntelligence | 115 | 4 | 1 | 0 |
| /s/Conspiracy | 112 | 4 | 2 | 0 |
| /s/Movies | 110 | 9 | 3 | 0 |
| /s/DIY | 83 | 5 | 1 | 0 |
| /s/AskMatrix | 80 | 13 | 2 | 0 |
| /s/Projects | 61 | 6 | 2 | 0 |
| /s/Books | 53 | 11 | 3 | 0 |
| /s/Gaming | 52 | 6 | 3 | 0 |
| /s/Programming | 45 | 7 | 1 | 0 |
| /s/Econ | 43 | 4 | 2 | 0 |
| /s/Security | 21 | 4 | 3 | 0 |
| /s/Religion | 20 | 5 | 2 | 0 |
| /s/WorldPolitics | 16 | 4 | 2 | 0 |
| /s/Writing | 9 | 3 | 2 | 0 |
| /s/Psychotronic | 7 | 7 | 2 | 0 |
| /s/60s | 4 | 4 | 2 | 0 |
| /s/90s | 2 | 2 | 2 | 0 |
| /s/Canada | 169 | 1 | 0 | 0 |
| /s/Videos | 118 | 2 | 0 | 0 |
| /s/Ai | 117 | 11 | 0 | 0 |
| /s/PoliticalAnalysis | 74 | 7 | 0 | 0 |
| /s/Maker | 34 | 6 | 0 | 0 |
| /s/Zionism | 140 | 0 | 0 | 0 |
| /s/War | 105 | 0 | 0 | 0 |
| /s/TumblrInAction | 80 | 0 | 0 | 0 |



