| Topic | Yearly Posts | Monthly Posts | Weekly Posts | Daily Posts |
|---|---|---|---|---|
| /s/Funny | 660 | 46 | 8 | 1 |
| /s/Whatever | 399 | 27 | 7 | 1 |
| /s/Ancaps | 243 | 87 | 15 | 2 |
| /s/Politics | 242 | 83 | 21 | 3 |
| /s/Videos | 228 | 19 | 8 | 1 |
| /s/News | 177 | 45 | 12 | 2 |
| /s/Technology | 158 | 38 | 7 | 1 |
| /s/Zionism | 138 | 13 | 8 | 3 |
| /s/Conspiracy | 102 | 28 | 7 | 1 |
| /s/PoliticalAnalysis | 94 | 5 | 2 | 1 |
| /s/Libertarian | 81 | 12 | 4 | 1 |
| /s/Controligarchy | 49 | 3 | 1 | 1 |
| /s/Corruption | 39 | 5 | 1 | 1 |
| /s/Math | 28 | 13 | 8 | 1 |
| /s/LinuxMemes | 26 | 8 | 1 | 1 |
| /s/Epstein | 18 | 18 | 14 | 1 |
| /s/SelfImprovement | 18 | 11 | 4 | 1 |
| /s/ProgressiveHouse | 2 | 2 | 1 | 1 |
| /s/Music | 281 | 51 | 14 | 0 |
| /s/Funnyvideos | 232 | 60 | 14 | 0 |
| /s/Canada | 144 | 32 | 9 | 0 |
| /s/Economics | 93 | 13 | 2 | 0 |
| /s/AskMatrix | 82 | 10 | 1 | 0 |
| /s/MusicVideos | 78 | 14 | 1 | 0 |
| /s/PsyOps | 65 | 4 | 1 | 0 |
| /s/MatrixDev | 63 | 7 | 2 | 0 |
| /s/MatrixEvents | 63 | 4 | 1 | 0 |
| /s/TumblrInAction | 60 | 19 | 2 | 0 |
| /s/Tech | 58 | 5 | 3 | 0 |
| /s/Health | 56 | 5 | 1 | 0 |
| /s/History | 53 | 7 | 3 | 0 |
| /s/Movies | 37 | 12 | 2 | 0 |
| /s/Linux | 28 | 13 | 4 | 0 |
| /s/Privacy | 24 | 10 | 3 | 0 |
| /s/MeanwhileOnReddit | 22 | 9 | 4 | 0 |
| /s/Unitedkingdom | 10 | 6 | 3 | 0 |
| /s/Paintbynumbers | 8 | 8 | 8 | 0 |
| /s/Artwork | 7 | 7 | 7 | 0 |
| /s/Painting | 7 | 7 | 7 | 0 |
| /s/ArtificialIntelligence | 72 | 10 | 0 | 0 |
| /s/Metal | 59 | 7 | 0 | 0 |
| /s/Gaming | 49 | 11 | 0 | 0 |


